
III. Market Overview & Demographics
Lumina targets spiritually curious populations within a 90-mile radius of Hendersonville, NC… communities rich in nature access and cultural engagement but underserved by spiritually inclusive retreat infrastructure.
🌐 Regional Demographic Snapshot
| County | 2014 Est. Nones | 2024 Proj. Nones | % Growth | Notes |
|---|---|---|---|---|
| Henderson, NC | ~30–32% | ~44–46% | +14% | High senior migration |
| Buncombe, NC | ~35–38% | ~50–53% | +15% | Asheville metro + feeder towns |
| Transylvania, NC | ~30–34% | ~43–45% | +13% | Arts, nature, intentional living |
| Jackson, NC | ~30–33% | ~41–44% | +12–13% | College-town, eco-adventure tourism |
| Macon, NC | ~30–32% | ~39–42% | +9–10% | Mountain retirement corridor |
| Graham, NC | ~30–32% | ~39–41% | +9–10% | Lower density, high solitude |
| Greenville, SC | ~25–28% | ~32–36% | +7–8% | Economic hub & transit node |
| Spartanburg, SC | ~25–28% | ~30–34% | +5–7% | Growth corridor + rural fringe |
🔗 Sources:Pew Research – Religion StudyARDA – County Religious Data Explorer
Pew Research – Religion Study
ARDA – County Religious Data Explorer
🧠 Psychographics & Motivations
Excel “Guest Profiles” tab synthesized below:
| Profile Group | Traits | Retreat Needs |
|---|---|---|
| Spiritual Independents | Curious, embodied, ritual-seeking | Emotional healing, somatic practices |
| Burnout Professionals | Midlife, Type A, success fatigue | Digital detox, nature reconnection |
| Grieving Individuals | Recently bereaved, trauma processing | Support circles, integrated bodywork |
| Retired Spiritual Reconnectors | Age 60+, return-to-purpose seekers | Slow-paced, gentle workshops |
| Conscious Creatives | Artists, musicians, movement-based | Expression formats, communal space |
| Introspective Thinkers | Philosophy-oriented, bookish, solitudinal | Silent retreats, spiritual inquiry labs |
IV. Development Site Parameters
Lumina’s site selection criteria combine regional climate stability, demographic alignment, and grant eligibility zones. The following counties are evaluated based on flood risk, infrastructure, and spiritual population growth.
🔺 Exclusion Zones: High-Risk Development Areas
| Region | Reason for Exclusion | Source |
|---|---|---|
| Brunswick & New Hanover, NC | Hurricane vulnerability, storm surge | NOAA |
| Beaufort & Charleston, SC | Coastal flooding, high infrastructure costs | NOAA |
| NC/SC Floodplain Basins | River exposure, flash flood zones | FEMA Flood Maps |
✅ Recommended Counties: Climate-Stable Zones
| County / Region | Advantages | Source |
|---|---|---|
| Henderson, NC | Elevated terrain, high “Nones” %, accessible infrastructure | USGS |
| Buncombe, NC | Spiritual hotspot, cultural resonance | ARC |
| Transylvania, NC | Nature tourism, seasonal retreats | USGS |
| Jackson, NC | Education-driven market, eco-adventure niche | NOAA |
| Greenville, SC | Spiritual growth + metro access | DRA |
| Spartanburg, SC | Rural corridor, grant qualification | USDA Grant Data |
| Western Piedmont (within 90 mi) | Climate stability + service deserts | Combined elevation & grant data |
✅ This table is sourced from Excel tab “County Flood & Elevation Risk” + “Target Zones Summary”
